Competition | Opposition | Date | Time | Venue | Result | Scoreline |
Tipperary Cup Group Stage |
Fulham Irish |
08/04/17 | 14:00 | Poulter Park | Win | 5-14 to 3-11 |
Tipperary Cup Group Stage |
North London Shamrocks |
22/04/17 | 16:30 | Greenford | Win | 0-11 to 0-9 |
Tipperary Cup Group Stage | St Kiernan's | 20/05/17 | 15:00 | Poulter Park | Win | 1-9 to 0-9 |
Reserve League | St Kiernan's | 20/05/17 | 16:30 | Poulter Park | Win | 2-11 to 2-2 |
Reserve League | Kingdom Kerry Gaels | 31/05/17 | 19:30 | Wormwood Scrubs | Loss | 4-12 to 2-3 |
Senior League | St Joseph's | 01/06/17 | 19:30 | Poulter Park | Win | n/a - walkover |
Tipperary Cup Semi Final | Parnells | 04/06/17 | 14:00 | Greenford | Win | 0-11 to 1-4 |
Reserve League | Eire Og | 04/06/17 | 15:30 | Greenford | Win | 2-9 to 1-10 |
Senior League | Tir Chonaill Gaels | 06/06/17 | 19:15 | Poulter Park | Win | 0-11 to 1-6 |
Senior League | Fulham Irish | 10/06/17 | 14:00 | Wormwood Scrubs | Win | n/a - walkover |
Reserve League | Harlesden Harps | 11/06/17 | 13:00 | Poulter Park | Win | 7-18 to 0-0 |
Reserve League | North London Shamrocks | 18/06/17 | 15:30 | Greenford | Loss | 4-13 to 3-11 |
Conway Cup Quarter Final | St Kiernan's | 20/06/17 | 19:15 | Greenford | Win | 2-7 to 0-9 |
Tipperary Cup Final | Kingdom Kerry Gaels | 28/06/17 | 19:15 | Ruislip | Win | 2-8 to 0-8 |
Conway Cup Semi Final | Kingdom Kerry Gaels | 04/07/17 | 19:15 | Wormwood Scrubs | Loss | 2-10 to 0-8 |
Senior League | North London Shamrocks | 16/07/17 | 14:00 | Poulter Park | Loss | n/a - walkover |
Senior League | Garryowen | 18/07/17 | 19:15 | Greenford | Loss | 4-11 to 0-20 |
Senior League | Kingdom Kerry Gaels | 22/07/17 | 17:00 | Greenford | Win | 0-10 to 0-7 |
Senior League | St Kiernan's | 25/07/17 | 19:15 | Greenford | Draw | 1-11 to 1-11 |
Senior Championship Group Stage | Kingdom Kerry Gaels | 13/08/17 | 14:00 | Ruislip | Win | 2-9 to 0-11 |
Reserve Championship Group Stage | Tara | 13/08/17 | 15:30 | Greenford | Loss | n/a - walkover |
Reserve Championship Group Stage | St Kiernan's | 02/09/17 | 15:30 | Montrose Park | Loss | 2-14 to 2-13 |
Senior Championship Group Stage | Tir Chonaill Gaels | 10/09/17 | 14:00 | Greenford | Loss | 3-7 to 0-4 |
Reserve Championship Group Stage | Parnells | 10/09/17 | 17:00 | Greenford | Win | 0-10 to 0-6 |
Reserve Championship Group Stage | Eire Og | 23/09/17 | 14:00 | Wormwood Scrubs | Win | 1-10 to 1-3 |
Senior Championship Group Stage | Parnells | 23/09/17 | 15:30 | Wormwood Scrubs | Win | 2-17 to 1-13 |
Reserve Championship Semi FInal | Fulham Irish | 01/10/17 | 14:00 | Greenford | Loss | 1-16 to 0-6 |
Senior Championship Semi Final | Fulham Irish | 08/10/17 | 15:30 | Ruislip | Loss | 0-17 to 2-6 |
Senior League Final Play-Off | St Kiernan's | 14/10/17 | 15:30 | Greenford | Loss | 1-10 to 0-7 |
Team | Games Played | Win | Draw | Loss | Points |
Round Towers | 3 | 3 | 0 | 0 | 6 |
St Kiernan's | 3 | 2 | 0 | 1 | 4 |
North London Shamrocks | 3 | 1 | 0 | 2 | 2 |
Fulham Irish | 3 | 0 | 0 | 3 | 0 |
*Round Towers defeated Parnell's in the semi-final and Kingdom Kerry Gaels in the final
Team | Games Played | Win | Draw | Loss | Points |
North London Shamrocks | 7 | 6 | 0 | 1 | 12 |
Round Towers | 7 | 4 | 1 | 2 | 9 |
St Kiernan's | 7 | 4 | 1 | 2 | 9 |
Tir Chonaill Gaels | 7 | 4 | 0 | 3 | 8 |
Fulham Irish | 7 | 4 | 0 | 2 | 8 |
Kingdom Kerry Gaels | 7 | 3 | 0 | 4 | 6 |
Garryowen | 7 | 2 | 0 | 5 | 4 |
St Joseph's | 7 | 0 | 0 | 7 | 0 |
*Round Towers were defeated by St Kiernan's in the league play-off
Team | Games Played | Win | Draw | Loss | Points |
North London Shamrocks | 8 | 7 | 0 | 1 | 14 |
St Kiernan's | 8 | 5 | 1 | 2 | 11 |
Kingdom Kerry Gaels | 7 | 5 | 0 | 2 | 10 |
Round Towers | 5 | 3 | 0 | 2 | 6 |
Harlesden Harps | 7 | 2 | 1 | 4 | 5 |
Parnells | 6 | 2 | 0 | 4 | 4 |
Eire Og | 7 | 1 | 0 | 6 | 2 |
Tara | 6 | 1 | 0 | 5 | 2 |
Team | Games Played | Win | Draw | Loss | Points |
Tir Chonaill Gaels | 3 | 3 | 0 | 0 | 6 |
Round Towers | 3 | 2 | 0 | 1 | 4 |
Kingdom Kerry Gaels | 3 | 1 | 0 | 2 | 2 |
Parnells | 3 | 0 | 0 | 3 | 0 |
*Round Towers qualified for the semi final but were defeated by Fulham Irish
Team | Games Played | Win | Draw | Loss | Points |
St Kiernan's | 4 | 4 | 0 | 0 | 8 |
Round Towers | 4 | 2 | 0 | 2 | 4 |
Parnells | 4 | 2 | 0 | 2 | 4 |
Tara | 4 | 1 | 0 | 3 | 2 |
Eire Og | 4 | 1 | 0 | 3 | 2 |
*Round Towers qualified for the semi final but were defeated by Fulham Irish